As the conveyor belt is a customized product, the price of the product is only for reference, please contact the online customer service for detailed offer.
Logistics transportation , industrial transmission
The usage scope of industry including :
heavy industry ==> ceramic ,glass , stone , electronics , aluminum ,
light industry ==> tobacco, textile , logistics ,printing , packing, paper products processing ,etc
-- aging proof √
-- water proof √
-- highly resistant to oil √
-- Ozone resistant √
-- heat resistant √
-- wear resistant √
-- prevent UVA √
Features :
PU / rubber timing belt |
Product name | timing belt |
Model number | T5,T10,T20,AT5,AT20, HTD 3M, HTD 5M, HTD8M, HTD14M,XL,L,H,XH |
Material | Polyurethane / Rubber |
Teeth method | single sided teeth and double sided teeth |
Demision (mm ) | can be customized |
Joint | open end, circle , jointed circle |
Surface | pure color covered with other color shield ,Kevlar cord |
Core reinforeced (option) | Fiberglass cord or steel cord |
Processing | add rubber/punch/slot/pattern/guide bar |
working temperature | -25~110°c |
Features | High strength ,easy to be melted joint |
Scope of use | driving , transmission |
Model type specification details |
1. Rubber timing belt Drawing | Model number | Pb pitch (mm) | t Teeth height (mm) | T Belt thickness(mm) |
 | L | 9.525 | 1.91 | 3.6 |
XL | 5.08 | 1.27 | 2.30 |
H | 12.7 | 2.29 | 4.3 |
XH | 2.225 | 6.35 | 11.20 |
2. PU timing belt
Drawing | Model number | Pb pitch (mm) | t Teeth height (mm) | T Belt thickness(mm) |
 | T5 | 5 | 1.2 | 2.2 |
T10 | 10 | 2.5 | 4.5 |
T20 | 20 | 5 | 8 |
AT5 | 5 | 1.2 | 2.7 |
AT10 | 10 | 2.5 | 5 |
AT20 | 20 | 5 | 9 |
3. Round teeth timing belt Drawing | Teeth Code | Model number | Pb pitch (mm) | t Teeth height (mm) | T Belt thickness(mm) |
 | HTD | 3M | 3 | 1.22 | 2.4 |
5M | 5 | 2.06 | 3.8 |
8M | 8 | 3.38 | 6 |
14M | 14 | 6.02 | 10 |
 | STD | S5M | 5 | 1.91 | 3.6 |
S8M | 8 | 3.05 | 5.30 |
S14M | 14 | 5.30 | 10.20 |
Belt family 






factory workshop